AADE16 Schedule at a Glance
Registration and education sessions will take place at the San Diego Convention Center unless otherwise noted. Hours and schedule are subject to change.
*Additional fee required to attend.
Thursday, August 11, 2016 | |
8:00am – 5:00pm | Pre-Conference Course* Sustaining Your Diabetes Education Program: Take Your Program to the Next Level |
1:00pm – 5:00pm | Pre-Conference Course* Developing a Safe and Effective Exercise Program for People with Prediabetes and Type 2 Diabetes |
1:00pm – 5:00pm | Pre-Conference Course* How to Select or Create Materials Your Patients Will Actually Understand |
1:00pm – 5:00pm | Pre-Conference Course* Pharmacology Boot Camp |
2:00pm – 7:00pm | Registration |
5:00pm – 6:30pm | Coordinating Body (CB) and Community of Interest Networking Reception (Open to All Attendees) |
5:30pm – 6:15pm | Product Theater |
Friday, August 12, 2016 | |
6:30am – 7:15am | Product Theater |
7:00am – 3:00pm | Registration |
7:30am – 9:00am | General Session (1.0 CE) |
9:00am – 3:00pm | Exhibit Hall Open |
9:45am – 10:45am | Education Sessions (1.0 CE) |
11:00am – 12:00pm | Education Sessions (1.0 CE) |
12:30pm – 1:15pm | Product Theaters |
2:00pm – 3:30pm | Education Sessions (1.5 CE) |
3:45pm – 4:45pm | Education Sessions (1.0 CE) |
5:00pm – 6:00pm | Education Sessions (1.0 CE) |
6:30pm – 8:00pm | Customer Appreciation Event – Boston Scientific (Marriott Marquis & Marina Hotel) |
Saturday, August 13, 2016 | |
6:00am – 7:00am | Zumba |
6:30am – 7:15am | Product Theater |
7:00am – 2:00pm | Registration |
7:30am – 8:30am | General Session (1.0 CE) |
8:30am – 4:00pm | Exhibit Hall Open |
9:15am – 10:15am | Education Sessions (1.0 CE) |
10:30am – 11:30am | Education Sessions (1.0 CE) |
11:45am – 12:45pm | Product Theaters |
1:00pm – 2:30pm | Education Sessions (1.5 CE) |
2:45pm – 3:30pm | Product Theaters |
3:45pm – 4:45pm | Education Sessions (1.0 CE) |
5:00pm – 6:00pm | Education Sessions (1.0 CE) |
6:30pm – 9:00pm | Customer Appreciation Event – BD/Lilly (Marriott Marquis & Marina Hotel) |
Sunday, August 14, 2016 | |
6:30am – 7:15am | Product Theater |
7:00am – 2:00pm | Registration |
7:30am – 8:30am | General Session (1.0 CE) |
8:30am – 2:00pm | Exhibit Hall Open |
9:15am – 10:45am | Education Sessions (1.5 CE) |
11:00am – 12:00pm | Education Sessions (1.0 CE) |
11:00am – 1:00pm | Meet the Poster Authors (3.0 CE) |
12:30pm – 1:15pm | Product Theaters |
1:00pm – 2:00pm | AADE Annual Business Meeting |
2:00pm – 3:00pm | Education Sessions (1.0 CE) |
3:15pm – 4:15pm | Education Sessions (1.0 CE) |
4:30pm – 5:30pm | Education Sessions (1.0 CE) |
6:00pm – 8:00pm | Corporate Symposia (1.5 CE) (Marriott Marquis & Marina Hotel) |
8:00pm – 10:00pm | AADE Celebration* (Marriott Marquis & Marina Hotel) |
Monday, August 15, 2016 | |
6:00am – 7:00am | Zumba |
7:00am – 11:00am | Registration |
7:30am – 9:00am | General Session (1.0 CE) |
9:15am – 10:15am | Education Sessions (1.0 CE) |
10:30am – 11:30am | Education Sessions (1.0 CE) |
11:45am – 12:45pm | Education Sessions (1.0 CE) |
1:00pm – 2:00pm | Education Sessions (1.0 CE) |